
Chest:
Measure under arms around the fullest part of the bust. Be sure to keep tape level across back and comfortably loose.
Waist:
Measure around natural waist with a measuring tape.
This sizing chart is approximate.
| MEN | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (inches) | 29-31 | 30-32 | 34-36 | 38-40 | 42-44 | 50-52 |
| Waist (inches) | 27-29 | 28-30 | 30-32 | 33-34 | 36-38 | 40-42 |
| WOMEN | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Chest (inches) | 28-30 | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 |
| Waist (inches) | 23-24 | 25-26 | 27-28 | 30-32 | 33-35 | 36-38 |









